Contribution rates 2025 2nd half year.
Centre definition (street names)
- Long street
- St. Kirkestræde
- New street
- Østergågade
- The square
- Vestensborg Allé
- Railway Street
- Cross street
- Highbrogade
- Slotsgade
A-member retail and catering at the centre | Price per month. | |
---|---|---|
1-2 employees | kr. 391,- | |
3-4 employees | kr. 782,- | |
5-6 employees | kr. 1173,- | |
7-10 employees | kr. 1565,- | |
More than 10 employees | kr. 1956,- |
B-member business at the centre | Price per month. | |
---|---|---|
1-2 employees | kr. 195,- | |
3-4 employees | kr. 391,- | |
5-6 employees | kr. 587,- | |
7-10 employees | kr. 782,- | |
More than 10 employees | kr. 978,- |
C-members retail and catering outside the city centre | Price per month. | |
---|---|---|
1-2 employees | kr. 195,- | |
3-4 employees | kr. 391,- | |
5-6 employees | kr. 587,- | |
7-10 employees | kr. 782,- | |
More than 10 employees | kr. 978,- |
D-member business outside the city centre | Price per month. | |
---|---|---|
1-2 employees | kr. 99,- | |
3-4 employees | kr. 195,- | |
5-6 employees | kr. 294,- | |
7-10 employees | kr. 391,- | |
More than 10 employees | kr. 489,- |
E-members associations, culture and sports | Price per month. | |
---|---|---|
Membership | kr. 99,- |
F-member individuals | Price per month. |
---|---|
Membership | kr. 29,- |
All membership fees are charged per half year and exclude VAT
All employees and working proprietors are counted as employees. Young workers (after school hours) are not counted.