Contingency rates 2026 2nd half.
Centre definition (street names)
- Long street
- St. Kirkestræde
- New street
- Østergågade
- The square
- Vestensborg Allé
- Railway Street
- Cross street
- Highbrogade
- Slotsgade
A-member retail and catering at the centre | Price per month. |
|---|---|
1-2 employees | £546 |
3-4 employees | £937 |
5-6 employees | £1.413 |
7-10 employees | £1,805 |
More than 10 employees | kr.2,456 |
B-member business at the centre | Price per month. |
|---|---|
1-2 employees | £345 |
3-4 employees | £541 |
5-6 employees | £827 |
7-10 employees | £1,022 |
More than 10 employees | £1.478 |
C-members retail and catering outside the city centre | Price per month. |
|---|---|
1-2 employees | £225 |
3-4 employees | £441 |
5-6 employees | £657 |
7-10 employees | £872 |
More than 10 employees | £1,088 |
D-member business outside the city centre | Price per month. |
|---|---|
1-2 employees | £139 |
3-4 employees | £245 |
5-6 employees | DKK 364 |
7-10 employees | £481 |
More than 10 employees | £599 |
E-members associations, culture and sports | Price per month. |
|---|---|
Membership | 129 kr |
F-member individuals | Price per month. |
|---|---|
Membership | £35.00 |
All membership fees are charged per half year and exclude VAT
All employees and working proprietors are counted as employees. Young workers (after school hours) are not counted.










